Total Contracts
16
Across all lifecycle stages
Search for a command to run...
Market prices, positions, participants and transactions are simulated for demonstration purposes.
Product Operations
Manage the full lifecycle of climate and operational risk contracts from design and approval through trading, observation and settlement.
Total Contracts
16
Across all lifecycle stages
Trading
6
Open or closing soon
Observation
3
Triggers actively monitored
Requiring Review
4
Approval or data attention
Listed Notional
A$347M
US$238M · S$36M
Capacity Utilisation
65.2%
Across listed contracts
Indicative development of contracts across product, trading and settlement stages.
Monitor pricing, approvals, triggers and operational readiness.
| Contract | Lifecycle | Region | Yield | Probability | Notional | Utilisation | Trigger Proximity | Data | Approval | Settlement | Participants | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensland Heatwave Protection THEORI-CLM-QLD-HW27 | Open | Queensland | 10.4% | 18.2% | $42M | 73% | 68% | Healthy | Approved | Monitoring | 14 | |
| NSW Wind Generation Floor THEORI-ENG-NSW-WF27 | Open | New South Wales | 8.7% | 13.6% | $28.5M | 71% | 47% | Healthy | Approved | Monitoring | 9 | |
| Queensland Spot Price Cap THEORI-ENG-QLD-PC27 | Closing Soon | Queensland | 12.1% | 21.3% | $64M | 89% | 74% | Healthy | Approved | Monitoring | 17 | |
| Victorian Solar Output Protection THEORI-ENG-VIC-SO26 | Observation | Victoria | 9.2% | 15.8% | $35M | 74% | 58% | Healthy | Approved | Ready | 11 | |
| South Australia Grid Outage Note THEORI-INF-SA-GO27 | Indicative | South Australia | 11.6% | 9.4% | $51M | 41% | 38% | Pending | Review Required | Not Applicable | 7 | |
| Murray–Darling Rainfall Deficit THEORI-WTR-MDB-RD27 | Observation | Murray–Darling Basin | 7.9% | 17.1% | $23M | 69% | 61% | Degraded | Approved | Monitoring | 8 | |
| Western Australia Cyclone Disruption THEORI-CLM-WA-CY27 | Open | Western Australia | 13.4% | 11.2% | $72M | 74% | 53% | Healthy | Approved | Monitoring | 12 | |
| Tasmanian Hydro Inflow Floor THEORI-WTR-TAS-HI27 | Under Review | Tasmania | 8.3% | 14.7% | $31.5M | 28% | 32% | Pending | Pending | Not Applicable | 5 | |
| Singapore Extreme Rainfall Disruption THEORI-CLM-SG-RF27 | Observation | Singapore | 11.3% | 19.6% | $36M | 77% | 0% | Healthy | Approved | Monitoring | 13 | |
| ERCOT Extreme Heat Demand Protection THEORI-ENG-US-TX-HW27 | Open | Texas | 11.8% | 17.4% | $58M | 72% | 57% | Healthy | Approved | Monitoring | 16 | |
| California Hydro & Snowpack Deficit THEORI-WTR-US-CA-SD27 | Indicative | California | 9.6% | 16.8% | $46M | 58% | 43% | Healthy | Approved | Monitoring | 11 | |
| Gulf Coast Hurricane Disruption THEORI-CLM-US-GC-HU27 | Open | US Gulf Coast | 14.2% | 12.6% | $81M | 72% | 36% | Healthy | Approved | Monitoring | 18 | |
| Northeast Winter Peak Demand THEORI-ENG-US-NE-WP27 | Indicative | Northeast United States | 10.9% | 14.9% | $53M | 50% | 29% | Healthy | Review Required | Not Applicable | 9 |
Contracts approaching triggers or currently within observation periods.
Queensland Spot Price Cap
1 January 2027 – 31 January 2027
Data Health
Healthy
Settlement
Monitoring
Last Updated
5 Aug 2026
Queensland Heatwave Protection
1 December 2026 – 31 March 2027
Data Health
Healthy
Settlement
Monitoring
Last Updated
5 Aug 2026
Murray–Darling Rainfall Deficit
1 July 2026 – 30 June 2027
Data Health
Degraded
Settlement
Monitoring
Last Updated
5 Aug 2026
Victorian Solar Output Protection
1 October 2026 – 31 December 2026
Data Health
Healthy
Settlement
Ready
Last Updated
5 Aug 2026
Singapore Extreme Rainfall Disruption
Continuous rolling 24-hour observation window
Data Health
Healthy
Settlement
Monitoring
Last Updated
8 Aug 2026
Illustrative outcomes from completed or expired contracts.
| Contract | Outcome | Notional | Settlement | Maturity | Participants |
|---|---|---|---|---|---|
Queensland Heatwave Protection — Summer 2026 THEORI-CLM-QLD-HW26 | Triggered | $31M | $7.8M | 31 Mar 2026 | 12 |
Victorian Solar Output Protection — Q1 2026 THEORI-ENG-VIC-SO26Q1 | No Trigger | $22.5M | $0 | 31 Mar 2026 | 8 |
South Australia Grid Outage Note — Summer 2026 THEORI-INF-SA-GO26 | Expired | $18M | $0 | 28 Feb 2026 | 6 |